FAA INFORMATION EFFECTIVE 31 OCTOBER 2024
Location
FAA Identifier: | 5J9 |
Lat/Long: | 34-05-18.3000N 078-51-53.7000W 34-05.305000N 078-51.895000W 34.0884167,-78.8649167 (estimated) |
Elevation: | 99.3 ft. / 30.3 m (surveyed) |
Variation: | 08W (2000) |
From city: | 3 miles NE of LORIS, SC |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 29569 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 07/1961 |
Control tower: | no |
ARTCC: | JACKSONVILLE CENTER |
FSS: | ANDERSON FLIGHT SERVICE STATION |
NOTAMs facility: | AND (NOTAM-D service available) |
Attendance: | UNATNDD |
Wind indicator: | lighted |
Segmented circle: | yes |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF: | 122.9 |
MYRTLE BEACH APPROACH: | 119.2 |
MYRTLE BEACH DEPARTURE: | 119.2 |
WX AWOS-3 at CPC (13 nm NE): | 118.375 (910-642-7508) |
WX ASOS at CRE (18 nm SE): | 119.625 (843-361-2802) |
- APCH/DEP SVC PRVDD BY JACKSONVILLE ARTCC ON FREQ 134.375/317.550 (MYRTLE BEACH RCAG) WHEN MYRTLE BEACH APCH CTL CLSD.
Nearby radio navigation aids
VOR radial/distance | | VOR name | | Freq | | Var |
CREr340/17.9 | | GRAND STRAND VORTAC | | 114.40 | | 03W |
NDB name | | Hdg/Dist | | Freq | | Var | | ID |
CAMP | | 221/13.4 | | 227 | | 07W | | CPC | -.-. .--. -.-. |
DILLON | | 140/33.1 | | 274 | | 09W | | DLC | -.. .-.. -.-. |
Airport Services
Parking: | tiedowns |
Airframe service: | NONE |
Powerplant service: | NONE |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Runway Information
Runway 8/26
Dimensions: | 3694 x 60 ft. / 1126 x 18 m |
Surface: | asphalt, in good condition |
Weight bearing capacity: | |
Runway edge lights: | low intensity |
| RUNWAY 8 | | RUNWAY 26 |
Latitude: | 34-05.218735N | | 34-05.390357N |
Longitude: | 078-52.246725W | | 078-51.544410W |
Elevation: | 99.2 ft. | | 99.3 ft. |
Traffic pattern: | left | | left |
Runway heading: | 082 magnetic, 074 true | | 262 magnetic, 254 true |
Displaced threshold: | 200 ft. | | no |
Markings: | basic, in good condition | | basic, in good condition |
Visual slope indicator: | | | 2-box SAVASI on left (3.50 degrees glide path) |
Touchdown point: | yes, no lights | | yes, no lights |
Obstructions: | 17 ft. road, 200 ft. from runway, 1:1 slope to clear RWY 08 ROADWAY AND 50FT TREES 150' TO 175' R;DIST 0 TO 200 FT FROM RWY. AIRCRAFT ACTIVITY APRON 150FT R, DIST 0 TO 125' FROM RWY. | | 86 ft. trees, 1759 ft. from runway, 10 ft. right of centerline, 18:1 slope to clear |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | HORRY COUNTY PO BOX 1236 CONWAY, SC 29526 Phone 843-448-1580 |
Manager: | JUDI OLMSTEAD 1100 JETPORT RD MYRTLE BEACH, SC 29577 Phone 843-448-1580 |
Additional Remarks
- | 30 FT POWER LINE 180 FT SOUTH OF RWY 8-26. |
- | BIRDS ON AND INVOF ARPT. |
- | FOR CD CTC MYRTLE BEACH APCH AT 843-477-2727 OR 843-477-2704, WHEN APCH CLSD CTC JACKSONVILLE ARTCC AT 904-845-1592. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use from 31 October 2024 at 0901Z to 28 November 2024 at 0900z.
IAPs - Instrument Approach Procedures |
GPS RWY 26 | |
download (149KB) |
NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (141KB) |
Other nearby airports with instrument procedures:
KCPC - Columbus County Municipal Airport (13 nm NE)
KCRE - Grand Strand Airport (18 nm SE)
KHYW - Conway-Horry County Airport (20 nm SW)
KMAO - Marion County Airport (24 nm W)
KMYR - Myrtle Beach International Airport (25 nm S)
|
|
Road maps at:
MapQuest
Bing
Google
Aerial photo |
WARNING: Photo may not be current or correct
Do you have a better or more recent aerial photo of Twin City Airport that you would like to share? If so, please send us your photo.
|
Sectional chart |
|
Airport distance calculator |
|
Sunrise and sunset |
Times for 04-Nov-2024
| | Local (UTC-5) | | Zulu (UTC) |
Morning civil twilight | | 06:14 | | 11:14 |
Sunrise | | 06:40 | | 11:40 |
Sunset | | 17:18 | | 22:18 |
Evening civil twilight | | 17:44 | | 22:44 |
|
Current date and time |
Zulu (UTC) | 05-Nov-2024 04:08:44 |
Local (UTC-5) | 04-Nov-2024 23:08:44 |
|
METAR |
KCPC 13nm NE | 050345Z AUTO 04003KT 10SM CLR 18/16 A3027 RMK AO2 T01750155
|
KCRE 18nm SE | 050353Z AUTO 07008KT 10SM SCT043 OVC055 21/18 A3023 RMK AO1 SLP236 T02060183
|
KHYW 20nm SW | 050355Z AUTO 05003KT 10SM CLR 19/17 A3024 RMK AO2
|
KMAO 24nm W | 050355Z AUTO 09005KT 10SM OVC050 19/19 A3025 RMK AO2
|
KMYR 25nm S | 050356Z 05006KT 10SM BKN030 BKN040 OVC060 21/21 A3024 RMK AO2 SLP239 T02110211
|
|
TAF |
KCRE 18nm SE | 041723Z 0418/0518 07011KT P6SM FEW045 FM050100 08008KT P6SM SCT050 FM051400 11010KT P6SM SCT040
|
|
NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|