FAA INFORMATION EFFECTIVE 23 JANUARY 2025
The information below comes from the U.S. Federal Aviation Administration (FAA). The FAA is not the official source of data for facilities located outside the United States, and THESE RECORDS ARE LIKELY NOT COMPLETE OR CORRECT.
Location
FAA Identifier: | FHAW |
Lat/Long: | 07-58-10.5500S 014-23-37.1900W 07-58.175833S 014-23.619833W -7.9695972,-14.3936639 (estimated) |
Elevation: | 278.1 ft. / 85 m |
Time zone: | UTC +0 (year round; does not observe DST) |
Airport Operations
Airport use: | Private use. Permission required prior to landing |
Activation date: | 05/2009 |
Control tower: | no |
ARTCC: | ATLANTICO FIR CENTER |
FSS: | ATLANTICO FLIGHT SERVICE STATION |
Attendance: | |
Segmented circle: | no |
Airport Communications
- TWR NML MANNED 1 HR PRIOR TO ETA/ETD AND UNTIL DEPARTING ACFT HAS BEEN TURNED OVER TO ATLANTICO ACC AT 100 MILES FR FLD.
Airport Services
Runway Information
Runway 13/31
Dimensions: | 10019 x 150 ft. / 3054 x 46 m |
Surface: | asphalt |
Weight bearing capacity: | |
Runway edge lights: | high intensity |
| RUNWAY 13 | | RUNWAY 31 |
Latitude: | 07-57.804500S | | 07-58.547000S |
Longitude: | 014-24.362667W | | 014-22.877000W |
Elevation: | 263.3 ft. | | 213.6 ft. |
Traffic pattern: | left | | left |
Runway heading: | 117 true | | 297 true |
Displaced threshold: | no | | 4519 ft. |
Markings: | precision, in good condition | | precision, in good condition |
Visual slope indicator: | | | 4-light PAPI on left (3.00 degrees glide path) |
Approach lights: | NSTD | | |
Touchdown point: | yes, no lights | | yes, no lights |
Airport Ownership and Management from official FAA records
Ownership: | Privately-owned |
Additional Remarks
- | THE INFORMATION AND DATA CONTAINED HEREIN HAS BEEN PROVIDED BY ENTITIES OUTSIDE OF, AND NOT UNDER THE CONTROL OF, THE FEDERAL AVIATION ADMINISTRATION (FAA). SOURCE DOD FLIP. |
- | ALL ACFT OPR ON PPR MUST CTC ASCENSION TAZCOMM AT LEAST 4 HR PRIOR TO ETA; WKLY SKED ACFT 1 HR PRIOR TO ETA. |
- | RAF TAZCOMM HF - 3146 4742 6733 11247 |
- | RWY TKOF WGT LTD TO 475,000 POUNDS FOR KC-30/A-330 AND 550,000 POUNDS FOR KC-10. |
- | EXTENDED-RANGE TWIN-ENGINE OPERATIONS (ETOPS). |
- | CTC AFLD MGR DSN 854-1110 SELECT OPTION 9 ENTER EXTN 2219/2907, C321-494-1110 SELECT OPTION 9 ENTER EXTN 2219/2907, INTL 011-247-2219/2907. |
- | POTENTIAL FOR REDUCED BRAKING CAPABILITY AND/OR DIRECTIONAL CTL EXIST, PARTICULARLY DUR WET RSC. |
- | CAUTION: HILL TERRAIN ALL SIDES. NUMEROUS UNLGTD HILLS/MT WITHIN 2 NM OF AFLD TO 2820 FT. UAS OPS IN VCNTY OF AFLD. TWO GND DATA TRML (GDT) ANT TWRS 570 FT FR RWY CNTRLN. ALL GDT TWRS ARE 6 FT. 33 FT MET TWRS AT 07.9677S/14.3490W, AND 07.9676S/14.3494W; TWRS DO NOT PEAK SE CRATER. WX BALLOON LAUNCH DLY FR TWY A. |
- | NO ENTRY/EXIT LGTS ON TWYS. FMQ-13 172 FT FROM TWY A CNTRLN. |
- | OFFL BUS ONLY PPR, EXC REG SKED AMC CHAN MSN ORIGINATING PATRICK AFB AND AIR TANKER CHAN MSN ORIGINATING BRIZE NORTON. |
- | GND ENG MAINT COORD WITH AFLD MGR. |
- | WX BALLOON LAUNCH WED APRXLY 1230Z, NW OF AFLD UP TO 89000 FT. |
Instrument Procedures
There are no published instrument procedures at FHAW.
|
|
Aerial photo |
WARNING: Photo may not be current or correct
Photo by Tony Vallillo
Do you have a better or more recent aerial photo of Ascension Auxiliary Airfield that you would like to share? If so, please send us your photo.
|
Airport distance calculator |
|
Sunrise and sunset |
Times for 29-Jan-2025
| | Local (UTC) |
Morning civil twilight | | 06:36 |
Sunrise | | 06:58 |
Sunset | | 19:24 |
Evening civil twilight | | 19:46 |
|
Current date and time |
Zulu (UTC) | 29-Jan-2025 22:04:15 |
Local (UTC) | 29-Jan-2025 22:04:15 |
|
NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|