FAA INFORMATION EFFECTIVE 31 OCTOBER 2024
Location
FAA Identifier: | DLC |
Lat/Long: | 34-26-56.6000N 079-22-06.9000W 34-26.943333N 079-22.115000W 34.4490556,-79.3685833 (estimated) |
Elevation: | 133.1 ft. / 40.6 m (surveyed) |
Variation: | 06W (1985) |
From city: | 3 miles N of DILLON, SC |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 29536 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 08/1960 |
Control tower: | no |
ARTCC: | JACKSONVILLE CENTER |
FSS: | ANDERSON FLIGHT SERVICE STATION |
NOTAMs facility: | AND (NOTAM-D service available) |
Attendance: | UNATNDD |
Wind indicator: | yes |
Segmented circle: | yes |
Lights: | SS-SR |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF: | 122.9 |
FLORENCE APPROACH: | 118.6 |
FLORENCE DEPARTURE: | 118.6 |
WX AWOS-3PT at MAO (16 nm S): | 119.875 (843-423-4231) |
WX ASOS at LBT (18 nm NE): | 134.775 (910-739-7120) |
- APCH/DEP SVC PRVDD BY JACKSONVILLE ARTCC ON FREQS 133.45/306.3 (FLORENCE RCAG) WHEN FLORENCE APCH CTL CLSD.
Nearby radio navigation aids
VOR radial/distance | | VOR name | | Freq | | Var |
FLOr051/19.3 | | FLORENCE VORTAC | | 115.20 | | 03W |
NDB name | | Hdg/Dist | | Freq | | Var | | ID |
DILLON | | at field | | 274 | | 09W | | DLC | -.. .-.. -.-. |
JIGEL | | 251/12.8 | | 384 | | 08W | | JB | .--- -... |
CAMP | | 295/34.2 | | 227 | | 07W | | CPC | -.-. .--. -.-. |
HARTSVILLE | | 093/37.3 | | 341 | | 07W | | HVS | .... ...- ... |
Airport Services
Parking: | tiedowns |
Airframe service: | NONE |
Powerplant service: | NONE |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Runway Information
Runway 7/25
Dimensions: | 3000 x 60 ft. / 914 x 18 m |
Surface: | asphalt/aggregate friction seal coat, in fair condition |
Weight bearing capacity: | |
Runway edge lights: | medium intensity |
| RUNWAY 7 | | RUNWAY 25 |
Latitude: | 34-26.834567N | | 34-27.051700N |
Longitude: | 079-22.383617W | | 079-21.847200W |
Elevation: | 133.1 ft. | | 117.3 ft. |
Traffic pattern: | left | | left |
Runway heading: | 070 magnetic, 064 true | | 250 magnetic, 244 true |
Markings: | nonprecision, in good condition | | nonprecision, in good condition |
Touchdown point: | yes, no lights | | yes, no lights |
Obstructions: | 44 ft. pole, 773 ft. from runway, 258 ft. right of centerline, 12:1 slope to clear | | 50 ft. tree, 276 ft. from runway, 135 ft. left of centerline, 1:1 slope to clear RWY 25 APCH HAS LINES OF TREES PARL TO THE RWY 135 FT BOTH SIDES OF CNTRLN. |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | DILLON COUNTY PO BOX 449 DILLON, SC 29536 Phone (843) 774-1401 |
Manager: | CASSIE KINNEY PO BOX 449 DILLON, SC 29536 Phone 843-845-8529 |
Additional Remarks
- | FOR CD CTC FLORENCE APCH AT 843-665-0632, WHEN APCH CLSD CTC JACKSONVILLE ARTCC AT 904-845-1592. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use from 31 October 2024 at 0901Z to 28 November 2024 at 0900z.
IAPs - Instrument Approach Procedures |
VOR/DME OR GPS RWY 07 | |
download (170KB) |
NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (141KB) |
Other nearby airports with instrument procedures:
KMAO - Marion County Airport (16 nm S)
KLBT - Lumberton Regional Airport (18 nm NE)
KMEB - Laurinburg/Maxton Airport (21 nm N)
KBBP - Marlboro County Jetport/H E Avent Field Airport (21 nm NW)
KFLO - Florence Regional Airport (24 nm SW)
|
|
Road maps at:
MapQuest
Bing
Google
Aerial photo |
WARNING: Photo may not be current or correct
Do you have a better or more recent aerial photo of Dillon County Airport that you would like to share? If so, please send us your photo.
|
Sectional chart |
|
Airport distance calculator |
|
Sunrise and sunset |
Times for 02-Nov-2024
| | Local (UTC-4) | | Zulu (UTC) |
Morning civil twilight | | 07:14 | | 11:14 |
Sunrise | | 07:41 | | 11:41 |
Sunset | | 18:22 | | 22:22 |
Evening civil twilight | | 18:48 | | 22:48 |
|
Current date and time |
Zulu (UTC) | 03-Nov-2024 01:30:56 |
Local (UTC-4) | 02-Nov-2024 21:30:56 |
|
METAR |
KMAO 16nm S | 030115Z AUTO 06006KT 10SM BKN019 OVC023 18/16 A3028 RMK AO2
|
KLBT 17nm NE | 030115Z AUTO 06005KT 10SM 18/12 A3028 RMK AO2 T01780122 $
|
KMEB 20nm N | 030052Z AUTO 08004KT 10SM CLR 16/13 A3029 RMK AO2 SLP255 T01560128
|
KBBP 21nm NW | 030115Z AUTO 05003KT 10SM CLR 16/13 A3028 RMK AO2
|
KFLO 24nm SW | 030053Z 06007KT 10SM BKN019 19/15 A3027 RMK AO2 SLP247 T01940150
|
KUDG 25nm W | 030056Z AUTO 06004KT 10SM CLR 17/14 A3028 RMK AO2 SLP254 T01720144
|
|
TAF |
KLBT 17nm NE | 021725Z 0218/0318 03012KT P6SM SCT050 BKN080 FM030000 05004KT P6SM BKN020 OVC100 FM031300 06012KT P6SM BKN250
|
|
NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|