FAA INFORMATION EFFECTIVE 23 JANUARY 2025
Location
FAA Identifier: | LLU |
Lat/Long: | 37-29-09.5000N 094-18-43.2000W 37-29.158333N 094-18.720000W 37.4859722,-94.3120000 (estimated) |
Elevation: | 1009.8 ft. / 307.8 m (surveyed) |
Variation: | 02E (2015) |
From city: | 2 miles SW of LAMAR, MO |
Time zone: | UTC -6 (UTC -5 during Daylight Saving Time) |
Zip code: | 64759 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 03/1951 |
Control tower: | no |
ARTCC: | KANSAS CITY CENTER |
FSS: | COLUMBIA FLIGHT SERVICE STATION |
NOTAMs facility: | COU (NOTAM-D service available) |
Attendance: | UNATNDD |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | ACTVT MIRL RYS 03/21 & 17/35, PAPI RYS 17 & 35 - CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
- APCH/DEP SVC PRVDD BY KANSAS CITY ARTCC ON FREQ 128.6/282.325 (EDNA RCAG).
Airport Services
Fuel available: | 100LL JET-A 100LL:FOR FUEL CTC NUMBER POSTED AT FUELING AREA. |
Parking: | tiedowns |
Powerplant service: | NONE |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Runway Information
Runway 17/35
Dimensions: | 4000 x 75 ft. / 1219 x 23 m |
Surface: | concrete, in excellent condition |
Runway edge lights: | medium intensity |
| RUNWAY 17 | | RUNWAY 35 |
Latitude: | 37-29.328240N | | 37-28.680443N |
Longitude: | 094-18.818775W | | 094-18.667035W |
Elevation: | 1009.8 ft. | | 990.0 ft. |
Traffic pattern: | left | | left |
Runway heading: | 167 magnetic, 169 true | | 347 magnetic, 349 true |
Markings: | nonprecision, in good condition | | nonprecision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
Runway end identifier lights: | yes | | yes |
Touchdown point: | yes, no lights | | yes, no lights |
Runway 3/21
Dimensions: | 2900 x 60 ft. / 884 x 18 m |
Surface: | asphalt/concrete/aggregate friction seal coat, in good condition |
Weight bearing capacity: | |
Runway edge lights: | medium intensity |
| RUNWAY 3 | | RUNWAY 21 |
Latitude: | 37-29.168377N | | 37-29.570903N |
Longitude: | 094-18.851648W | | 094-18.528687W |
Elevation: | 1004.6 ft. | | 997.8 ft. |
Traffic pattern: | left | | left |
Runway heading: | 031 magnetic, 033 true | | 211 magnetic, 213 true |
Markings: | nonprecision, in good condition | | nonprecision, in good condition |
Touchdown point: | yes, no lights | | yes, no lights |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | CITY OF LAMAR 132 WEST 10TH LAMAR, MO 64759 Phone 417 682-5554 |
Manager: | RUSS WORSLEY 132 WEST 10TH LAMAR, MO 64759 Phone 417-682-5554 |
Additional Remarks
A96 | ULTRALIGHT ACTIVITY ON & INVOF ARPT. |
- | FOR CD CTC KANSAS CITY ARTCC AT 913-254-8508. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use from 23 January 2025 at 0901Z to 20 February 2025 at 0900z.
IAPs - Instrument Approach Procedures |
RNAV (GPS) RWY 03 | |
download (200KB) |
RNAV (GPS) RWY 17 | |
download (187KB) |
RNAV (GPS) RWY 35 | |
download (206KB) |
NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download |
Other nearby airports with instrument procedures:
KPTS - Atkinson Municipal Airport (20 nm W)
KJLN - Joplin Regional Airport (22 nm SW)
KNVD - Nevada Municipal Airport (22 nm N)
MO3 - Stockton Lake Airport (26 nm NE)
KFSK - Fort Scott Municipal Airport (29 nm NW)
|
|
![Area around KLLU (Lamar Municipal Airport)](//img.airnav.com/sm/00447?v=JPOX41)
Road maps at:
MapQuest
Bing
Google
Aerial photo |
WARNING: Photo may not be current or correct
Do you have a better or more recent aerial photo of Lamar Municipal Airport that you would like to share? If so, please send us your photo.
|
Sectional chart |
|
Airport distance calculator |
|
Sunrise and sunset |
Times for 06-Feb-2025
| | Local (UTC-6) | | Zulu (UTC) |
Morning civil twilight | | 06:50 | | 12:50 |
Sunrise | | 07:17 | | 13:17 |
Sunset | | 17:46 | | 23:46 |
Evening civil twilight | | 18:13 | | 00:13 |
|
Current date and time |
Zulu (UTC) | 06-Feb-2025 06:02:01 |
Local (UTC-6) | 06-Feb-2025 00:02:01 |
|
METAR |
KPTS 20nm W | 060555Z AUTO VRB02KT 1 1/2SM BR OVC003 05/05 A2987 RMK AO2 10050 20041 400500002
|
KJLN 22nm SW | 060553Z AUTO 29003KT 3SM BR OVC003 07/06 A2988 RMK AO2 SLP121 60002 T00670056 10072 20061 400830022 55002 $
|
KFSK 29nm NW | 060555Z AUTO 27004KT 10SM OVC009 04/04 A2988 RMK AO2 T00430040 10043 20036
|
KHFJ 38nm S | 060555Z AUTO 24007KT 3/4SM BR OVC003 08/08 A2987 RMK AO2
|
|
TAF |
KJLN 22nm SW | 060230Z 0603/0624 VRB04KT 2SM -DZ BR OVC002 TEMPO 0603/0607 1SM -DZ BR OVC001 FM061000 36007KT 1/4SM FG OVC002 FM061800 02009KT P6SM OVC003
|
|
NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|