FAA INFORMATION EFFECTIVE 20 FEBRUARY 2025
Location
FAA Identifier: | MJX |
Lat/Long: | 39-55-33.7500N 074-17-43.9250W 39-55.562500N 074-17.732083W 39.9260417,-74.2955347 (estimated) |
Elevation: | 86 ft. / 26.2 m (surveyed) |
Variation: | 13W (2015) |
From city: | 5 miles SW of TOMS RIVER, NJ |
Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
Zip code: | 08731 |
Airport Operations
Airport use: | Open to the public |
Control tower: | no |
ARTCC: | NEW YORK CENTER |
FSS: | MILLVILLE FLIGHT SERVICE STATION |
NOTAMs facility: | MJX (NOTAM-D service available) |
Attendance: | NOV - MAR 0800-1700, APR - OCT 0800-2000 UNATNDD CHRISTMAS & NEW YEARS DAY. PREARRANGE FOR SVCS AFT HRS CALL 732-797-1077. |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | ACTVT MALSR RWY 06; REIL RWY 14, 32 & 24; PAPI RWY 06, 24, 14 & 32; HIRL RWY 06/24; MIRL RWY 14/32 - CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF/UNICOM: | 122.7 |
WX AWOS-3PT: | 119.875 (732-797-2542) |
MC GUIRE APPROACH: | 126.475 |
MC GUIRE DEPARTURE: | 126.475 |
WAALK STAR: | 124.6 |
WX AWOS-AV at N12 (10 nm NE): | 122.8 (732-363-6471) |
WX AWOS-3PT at BLM (18 nm NE): | 121.625 (732-938-3330) |
Nearby radio navigation aids
VOR radial/distance | | VOR name | | Freq | | Var |
CYNr054/9.0 | | COYLE VORTAC | | 113.40 | | 10W |
GXUr122/14.7 | | MC GUIRE VORTAC | | 110.60 | | 12W |
RBVr161/18.9 | | ROBBINSVILLE VORTAC | | 113.80 | | 10W |
COLr206/24.0 | | COLTS NECK VOR/DME | | 115.40 | | 11W |
ACYr035/31.0 | | ATLANTIC CITY VORTAC | | 117.15 | | 10W |
ARDr135/34.3 | | YARDLEY VOR/DME | | 108.20 | | 10W |
VCNr063/38.8 | | CEDAR LAKE VOR/DME | | 115.20 | | 10W |
NDB name | | Hdg/Dist | | Freq | | Var | | ID |
LAKEHURST | | 177/7.4 | | 396 | | 11W | | NEL | -. . .-.. |
Airport Services
Fuel available: | 100LL JET-A |
Parking: | hangars and tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | HIGH |
Bulk oxygen: | NONE |
Runway Information
Runway 6/24
Dimensions: | 5950 x 100 ft. / 1814 x 30 m |
Surface: | asphalt, in good condition |
Weight bearing capacity: | PCN 45 /F/A/X/T | Single wheel: | 100.0 | Double wheel: | 176.0 | Double tandem: | 581.0 |
|
Runway edge lights: | high intensity |
| RUNWAY 6 | | RUNWAY 24 |
Latitude: | 39-55.334177N | | 39-55.965910N |
Longitude: | 074-18.029490W | | 074-17.056260W |
Elevation: | 75.7 ft. | | 75.8 ft. |
Traffic pattern: | left | | left |
Runway heading: | 063 magnetic, 050 true | | 243 magnetic, 230 true |
Displaced threshold: | no | | 115 ft. |
Declared distances: | TORA:5950 TODA:5950 ASDA:5835 LDA:5835 | | TORA:5950 TODA:5950 ASDA:5950 LDA:5835 |
Markings: | precision, in fair condition | | precision, in fair condition |
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | | 2-light PAPI on left (3.00 degrees glide path) |
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | |
Runway end identifier lights: | | | yes |
Touchdown point: | yes, no lights | | yes, no lights |
Instrument approach: | ILS | | |
Runway 14/32
Dimensions: | 3599 x 75 ft. / 1097 x 23 m |
Surface: | asphalt, in good condition |
Weight bearing capacity: | PCN 35 /F/A/X/T | Single wheel: | 94.0 | Double wheel: | 150.0 |
|
Runway edge lights: | medium intensity |
| RUNWAY 14 | | RUNWAY 32 |
Latitude: | 39-55.601138N | | 39-55.234317N |
Longitude: | 074-18.347252W | | 074-17.742370W |
Elevation: | 86.0 ft. | | 75.9 ft. |
Traffic pattern: | left | | left |
Runway heading: | 141 magnetic, 128 true | | 321 magnetic, 308 true |
Markings: | basic, in good condition | | basic, in good condition |
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | | 2-light PAPI on left (3.00 degrees glide path) |
Runway end identifier lights: | yes | | yes |
Touchdown point: | yes, no lights | | yes, no lights |
Helipad H1
Dimensions: | 100 x 100 ft. / 30 x 30 m |
Surface: | asphalt, in good condition |
Operational restrictions: | FATO 100X100 FT |
Latitude: | 39-55.577000N | | |
Longitude: | 074-17.835500W | | |
Elevation: | 83.4 ft. | | |
Traffic pattern: | left | | left |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | COUNTY OF OCEAN 101 HOOPER AVENUE, PO BOX 2191 TOMS RIVER, NJ 08754-2191 Phone 732-929-2054 |
Manager: | ANTHONY AGLIATA 129 HOOPER AVENUE, PO BOX 2191 TOMS RIVER, NJ 08754-2191 Phone (732) 929-2054 |
Additional Remarks
- | DEER & BIRDS ON & INVOF ARPT. |
- | FOR CD CTC MC GUIRE APCH AT 609-754-2767. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use from 20 February 2025 at 0901Z to 20 March 2025 at 0900Z.
STARs - Standard Terminal Arrivals |
WAALK TWO (RNAV) | |
2 pages:
[1] [2] (286KB) |
IAPs - Instrument Approach Procedures |
ILS OR LOC RWY 06 | |
download (363KB) |
RNAV (GPS) RWY 06 | |
download (306KB) |
RNAV (GPS) RWY 24 | |
download (212KB) |
VOR RWY 06 | |
download (339KB) |
VOR RWY 24 | |
download (209KB) |
NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (267KB) |
Other nearby airports with instrument procedures:
KNEL - Lakehurst Maxfield Field Airport (7 nm N)
N12 - Lakewood Airport (10 nm NE)
KWRI - McGuire Field (Joint Base Mc Guire Dix Lakehurst) Airport (15 nm W)
31E - Eagles Nest Airport (16 nm S)
KBLM - Monmouth Executive Airport (18 nm NE)
|
|

Road maps at:
MapQuest
Bing
Google
Aerial photo |
WARNING: Photo may not be current or correct
Photo by Serena O’Sullivan
Photo taken 26-Feb-2018
looking east.
Do you have a better or more recent aerial photo of Ocean County Airport that you would like to share? If so, please send us your photo.
|
Sectional chart |
|
Airport distance calculator |
|
Sunrise and sunset |
Times for 12-Mar-2025
| | Local (UTC-5) | | Zulu (UTC) |
Morning civil twilight | | 05:48 | | 10:48 |
Sunrise | | 06:15 | | 11:15 |
Sunset | | 17:59 | | 22:59 |
Evening civil twilight | | 18:26 | | 23:26 |
|
Current date and time |
Zulu (UTC) | 12-Mar-2025 18:46:49 |
Local (UTC-5) | 12-Mar-2025 13:46:49 |
|
METAR |
KMJX | AWOS-3 119.875 732-244-4450
121756Z AUTO 08007KT 10SM CLR 12/M06 A2999 RMK AO2 SLP158 T01171061 10117 20056 58007
|
KNEL 6nm N | 121700Z AUTO 05010KT 10SM CLR 12/M08 A2996 RMK AO2 SLP144 T01171078 PNO $
|
KWRI 14nm W | 121755Z AUTO 07008KT 10SM FEW200 14/M08 A2995 RMK AO2 SLP142 T01421078 10144 20059 57012 $
|
KBLM 17nm NE | AWOS-3 121.625 732-938-3330
121756Z AUTO 07009KT 10SM CLR 09/M03 A2999 RMK AO2 SLP157 T00941028 10094 20072 58008
|
|
TAF |
KWRI 14nm W | 121800Z 1218/1324 04010G15KT 9999 FEW045 SCT060 QNH3001INS BECMG 1301/1302 VRB06KT 9999 FEW020 FEW045 QNH3000INS BECMG 1304/1305 09007KT 9999 OVC010 QNH3001INS BECMG 1322/1323 07006KT 9999 SCT009 BKN010 QNH3004INS TX13/1219Z TN04/1309Z
|
|
NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|