FAA INFORMATION EFFECTIVE 31 OCTOBER 2024
Location
FAA Identifier: | TAN |
Lat/Long: | 41-52-28.0826N 071-00-58.7394W 41-52.468043N 071-00.978990W 41.8744674,-71.0163165 (estimated) |
Elevation: | 41.5 ft. / 12.6 m (surveyed) |
Variation: | 16W (1985) |
From city: | 3 miles E of TAUNTON, MA |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 02718 |
Airport Operations
Airport use: | Open to the public |
Control tower: | no |
ARTCC: | BOSTON CENTER |
FSS: | BRIDGEPORT FLIGHT SERVICE STATION |
NOTAMs facility: | TAN (NOTAM-D service available) |
Attendance: | 0800 - 1700 |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | ACTVT PAPI RWY 30; MIRL RWY 12/30; LGTD WINDSOCK - CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF/UNICOM: | 122.7 |
WX ASOS: | 132.675 (508-824-5005) |
PROVIDENCE APPROACH: | 128.7 |
PROVIDENCE DEPARTURE: | 128.7 |
WX AWOS-3PT at 1B9 (11 nm NW): | 118.675 (774-372-2047) |
WX ASOS at EWB (12 nm S): | 126.85 (508-992-0195) |
WX ASOS at PYM (13 nm E): | 135.625 (508-732-8358) |
- APCH/DEP SVC PRVDD BY BOSTON ARTCC ON FREQS 124.85/307.9 (WOODSTOCK RCAG) WHEN PROVIDENCE APCH CTL CLSD.
- CLNC DEL THRU BRIDGEPORT RADIO (BDR) 1-866-293-5149.
Nearby radio navigation aids
VOR radial/distance | | VOR name | | Freq | | Var |
PVDr078/20.6 | | PROVIDENCE VOR/DME | | 115.60 | | 14W |
BOSr198/29.0 | | BOSTON VOR/DME | | 112.70 | | 16W |
MVYr343/33.9 | | MARTHAS VINEYARD VOR/DME | | 114.50 | | 15W |
PUTr111/37.3 | | PUTNAM VOR/DME | | 117.40 | | 14W |
NDB name | | Hdg/Dist | | Freq | | Var | | ID |
PROVINCETOWN | | 268/37.2 | | 389 | | 16W | | PVC | .--. ...- -.-. |
Airport Services
Fuel available: | 100LL JET-A+ |
Parking: | tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Runway Information
Runway 12/30
Dimensions: | 3500 x 75 ft. / 1067 x 23 m |
Surface: | asphalt, in good condition |
Weight bearing capacity: | Single wheel: | 45.0 | Double wheel: | 73.0 | Double tandem: | 129.0 |
|
Runway edge lights: | medium intensity |
| RUNWAY 12 | | RUNWAY 30 |
Latitude: | 41-52.448142N | | 41-52.273190N |
Longitude: | 071-01.189038W | | 071-00.454545W |
Elevation: | 35.0 ft. | | 41.3 ft. |
Traffic pattern: | left | | left |
Runway heading: | 124 magnetic, 108 true | | 304 magnetic, 288 true |
Markings: | nonprecision, in good condition | | nonprecision, in good condition |
Visual slope indicator: | | | 4-light PAPI on right (4.00 degrees glide path) |
Runway end identifier lights: | | | yes |
Touchdown point: | yes, no lights | | yes, no lights |
Obstructions: | 23 ft. trees, 1000 ft. from runway, 135 ft. right of centerline, 34:1 slope to clear | | 40 ft. trees, 1075 ft. from runway, 125 ft. left of centerline, 20:1 slope to clear |
Runway 4/22
Dimensions: | 1900 x 60 ft. / 579 x 18 m |
Surface: | turf/gravel, in fair condition SFC ROUGH & LOOSE STONES. |
| RUNWAY 4 | | RUNWAY 22 |
Latitude: | 41-52.525950N | | 41-52.805733N |
Longitude: | 071-01.362067W | | 071-01.175067W |
Elevation: | 27.0 ft. | | 27.0 ft. |
Traffic pattern: | left | | left |
Runway heading: | 043 magnetic, 027 true | | 223 magnetic, 207 true |
Touchdown point: | yes, no lights | | yes, no lights |
Obstructions: | 60 ft. trees, 800 ft. from runway, 125 ft. both sides of centerline, 12:1 slope to clear | | 85 ft. trees, 1000 ft. from runway, 125 ft. left of centerline, 12:1 slope to clear |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | CITY OF TAUNTON CITY HALL, 15 SUMMER ST TAUNTON, MA 02780 Phone 508-821-1000 |
Manager: | JAY D' ESPINOSA 4 WESTCOAT EAST TAUNTON, MA 02718 Phone 508-821-2973 |
Additional Remarks
A39-12/30 | PCR VALUE: 150/F/B/X/T. |
- | AVOID FLYING OVR THE ELEMENTARY SCHOOL AT DER 30. |
- | HEL AVOID OVERFLIGHT OF DENSELY POPULATED AREAS W & S OF ARPT. |
- | CAUTION WILDLIFE, DEER & GEESE ON AND INVOF ARPT AND RWYS. |
- | FOR CD CTC PROVIDENCE APCH AT 401-738-8945, WHEN APCH CLSD CTC BOSTON ARTCC AT 603-879-6859. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use from 31 October 2024 at 0901Z to 28 November 2024 at 0900z.
IAPs - Instrument Approach Procedures |
RNAV (GPS) RWY 12 | |
download (250KB) |
RNAV (GPS) RWY 30 | |
download (251KB) |
NOTE: Special Alternate Minimums apply | |
download (129KB) |
NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (484KB) |
Other nearby airports with instrument procedures:
1B9 - Mansfield Municipal Airport (11 nm NW)
KEWB - New Bedford Regional Airport (12 nm S)
KPYM - Plymouth Municipal Airport (13 nm E)
KOWD - Norwood Memorial Airport (20 nm N)
KGHG - Marshfield Municipal Airport - George Harlow Field (20 nm NE)
|
|
Road maps at:
MapQuest
Bing
Google
Aerial photo |
WARNING: Photo may not be current or correct
Photo taken 12-Jun-2006
as seen approaching from the west
Do you have a better or more recent aerial photo of Taunton Municipal Airport - King Field that you would like to share? If so, please send us your photo.
|
Sectional chart |
|
Airport distance calculator |
|
Sunrise and sunset |
Times for 08-Nov-2024
| | Local (UTC-5) | | Zulu (UTC) |
Morning civil twilight | | 05:58 | | 10:58 |
Sunrise | | 06:27 | | 11:27 |
Sunset | | 16:29 | | 21:29 |
Evening civil twilight | | 16:58 | | 21:58 |
|
Current date and time |
Zulu (UTC) | 08-Nov-2024 19:23:39 |
Local (UTC-5) | 08-Nov-2024 14:23:39 |
|
METAR |
KTAN | 081852Z AUTO 27008G22KT 250V330 10SM CLR 19/M01 A2972 RMK AO2 PK WND 27027/1824 SLP063 T01941011
|
KEWB 12nm S | 081853Z 28017G26KT 10SM CLR 18/M01 A2972 RMK AO2 PK WND 27026/1850 SLP063 T01831006
|
KPYM 13nm E | 081852Z AUTO 26017G24KT 10SM CLR 18/M01 A2970 RMK AO2 PK WND 24031/1802 SLP060 T01831006
|
KOWD 20nm N | 081853Z 29018G29KT 10SM CLR 19/M01 A2971 RMK AO2 PK WND 31029/1853 SLP061 T01941011
|
|
NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|