| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Jan | 857 | 754 | 41455 | 37691 | 40349 | 31116 |
Feb | 732 | 668 | 28537 | 37414 | 39983 | 1062 |
Mar | 699 | 713 | 38714 | 42985 | 39066 | |
Apr | 628 | 723 | 38839 | 30763 | 41508 | |
May | 789 | 747 | 30786 | 41668 | 37270 | |
Jun | 816 | 832 | 40442 | 40850 | 32065 | |
Jul | 827 | 788 | 42186 | 42966 | 1211 | |
Aug | 838 | 717 | 38747 | 42677 | 1316 | |
Sep | 914 | 716 | 41206 | 41180 | 1330 | |
Oct | 865 | 12150 | 42988 | 34074 | 1407 | |
Nov | 771 | 37292 | 37661 | 36648 | 1264 | |
Dec | 720 | 42495 | 36966 | 40904 | 19197 | |
3/2025 to date: 521
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
|