| 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 3353 | 2840 | 47647 | 3204 | 3215 |
Feb | 3308 | 3113 | 3238 | 3266 | 2474 |
Mar | 3184 | 2846 | 3182 | 3246 | 2726 |
Apr | 2415 | 3087 | 2924 | 2998 | 2904 |
May | 2466 | 2853 | 3133 | 2787 | 2951 |
Jun | 3562 | 2852 | 2636 | 2814 | 2769 |
Jul | 2737 | 2606 | 2940 | 2571 | 2657 |
Aug | 2726 | 2609 | 3263 | 2871 | 2813 |
Sep | 2965 | 2610 | 2914 | 2947 | 2735 |
Oct | 3050 | 2797 | 3128 | 2843 | 2847 |
Nov | 2684 | 29498 | 3009 | 2644 | 3041 |
Dec | 2867 | 47378 | 2727 | 2541 | |
12/2024 to date: 14
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
2020 |
2021 |
2022 |
2023 |
2024 |
|