| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 3639 | 3270 | 2701 | 3359 | 3098 | 3204 |
Feb | 3076 | 3094 | 2924 | 2858 | 2897 | 2499 |
Mar | 3226 | 3173 | 2908 | 3084 | 3492 | 3131 |
Apr | 3407 | 2835 | 2709 | 3165 | 2861 | 3066 |
May | 3027 | 2576 | 2381 | 2991 | 2432 | 3034 |
Jun | 3681 | 2415 | 2559 | 2752 | 3119 | 2947 |
Jul | 3429 | 2310 | 3480 | 2882 | 3012 | 3872 |
Aug | 3242 | 2482 | 3314 | 3194 | 2969 | 3150 |
Sep | 2862 | 2443 | 3004 | 2722 | 2746 | 2817 |
Oct | 3747 | 2699 | 2827 | 2866 | 2661 | 2951 |
Nov | 2991 | 2510 | 2715 | 2525 | 2639 | |
Dec | 3088 | 2789 | 2769 | 3050 | 2857 | |
11/2024 to date: 710
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|