| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 2876 | 3207 | 2805 | 2854 | 2451 | 2455 |
Feb | 2906 | 2940 | 2561 | 2602 | 2576 | 2364 |
Mar | 3715 | 2607 | 2282 | 2736 | 2582 | 2311 |
Apr | 3067 | 2462 | 2471 | 2832 | 2275 | 2229 |
May | 3104 | 2638 | 2417 | 2492 | 2533 | 2508 |
Jun | 3337 | 2480 | 2606 | 2487 | 2499 | 2503 |
Jul | 3544 | 2682 | 2686 | 2950 | 2815 | 2586 |
Aug | 3757 | 2978 | 2737 | 3135 | 3099 | 2832 |
Sep | 3190 | 2967 | 2431 | 2508 | 2588 | 2300 |
Oct | 2946 | 2919 | 2450 | 2706 | 2458 | 2317 |
Nov | 2876 | 2533 | 2295 | 2192 | 2281 | |
Dec | 2655 | 2555 | 2470 | 2605 | 2195 | |
11/2024 to date: 843
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|