| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 2829 | 2605 | 2810 | 3159 | 3030 | 2692 |
Feb | 2560 | 2772 | 2706 | 2614 | 2694 | 2315 |
Mar | 2614 | 2648 | 2882 | 2812 | 2969 | 2511 |
Apr | 2662 | 2328 | 2717 | 3180 | 2567 | 2526 |
May | 3063 | 2389 | 2473 | 3031 | 2419 | 2665 |
Jun | 2815 | 2599 | 2591 | 2775 | 2629 | 2406 |
Jul | 2533 | 2980 | 2770 | 2972 | 2498 | 2383 |
Aug | 2898 | 2855 | 2498 | 2985 | 2418 | 2491 |
Sep | 2553 | 2817 | 2488 | 2570 | 2597 | 2370 |
Oct | 2896 | 2787 | 2765 | 2845 | 2717 | 2327 |
Nov | 2619 | 2515 | 2530 | 2654 | 2441 | |
Dec | 2869 | 2807 | 2830 | 2625 | 2503 | |
11/2024 to date: 508
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|