| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 1130 | 999 | 940 | 1070 | 1051 | 1328 |
Feb | 1101 | 976 | 848 | 997 | 1102 | 1022 |
Mar | 1230 | 963 | 910 | 1056 | 1301 | 982 |
Apr | 1183 | 825 | 978 | 956 | 1124 | 1060 |
May | 1117 | 832 | 950 | 1077 | 987 | 999 |
Jun | 1104 | 819 | 871 | 918 | 1088 | 1129 |
Jul | 1032 | 877 | 935 | 1100 | 1030 | 946 |
Aug | 1070 | 970 | 940 | 1067 | 1201 | 1200 |
Sep | 1037 | 1514 | 893 | 1098 | 1136 | 1039 |
Oct | 990 | 1117 | 913 | 1299 | 1112 | 1279 |
Nov | 1011 | 965 | 818 | 1022 | 1033 | |
Dec | 993 | 848 | 827 | 921 | 940 | |
11/2024 to date: 563
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|