| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 3503 | 3412 | 3105 | 3124 | 3319 | 3683 |
Feb | 3682 | 2772 | 2540 | 2580 | 3401 | 2584 |
Mar | 3456 | 2975 | 2763 | 2733 | 2861 | 2889 |
Apr | 4836 | 2671 | 2822 | 2920 | 2826 | 2546 |
May | 3438 | 2870 | 2624 | 3114 | 2664 | 2834 |
Jun | 3009 | 2360 | 2858 | 2392 | 3579 | 3198 |
Jul | 3498 | 2573 | 3540 | 2791 | 4212 | 2734 |
Aug | 3275 | 2876 | 3535 | 2856 | 3612 | 2955 |
Sep | 2996 | 3126 | 2516 | 2538 | 2884 | 3147 |
Oct | 3238 | 3250 | 2412 | 2870 | 3020 | 2718 |
Nov | 3039 | 2881 | 2461 | 2682 | 3340 | |
Dec | 3087 | 3450 | 2974 | 3239 | 3022 | |
11/2024 to date: 701
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|