| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Jan | 2985 | 2675 | 2607 | 3170 | 3221 | 2690 |
Feb | 2862 | 2575 | 2556 | 2844 | 2321 | 5025 |
Mar | 4599 | 2520 | 2745 | 2878 | 2404 | |
Apr | 2419 | 2297 | 2880 | 2480 | 2499 | |
May | 2304 | 2573 | 3243 | 2565 | 2558 | |
Jun | 3148 | 2938 | 2676 | 2692 | 2671 | |
Jul | 2300 | 2409 | 2985 | 2748 | 2505 | |
Aug | 2462 | 2564 | 3033 | 2812 | 2705 | |
Sep | 2789 | 2720 | 2682 | 2790 | 2365 | |
Oct | 7137 | 2585 | 2911 | 2814 | 2328 | |
Nov | 2624 | 2242 | 2727 | 2614 | 2665 | |
Dec | 2631 | 2422 | 3324 | 3167 | 2280 | |
3/2025 to date: 1019
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
|