| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Jan | 4002 | 4276 | 3899 | 4149 | 3262 | 3880 |
Feb | 3761 | 3488 | 3387 | 4306 | 3111 | 3506 |
Mar | 4044 | 3848 | 3679 | 4316 | 3603 | |
Apr | 4080 | 3298 | 3356 | 3184 | 2999 | |
May | 3602 | 3134 | 3756 | 2909 | 2970 | |
Jun | 3315 | 3121 | 3164 | 2773 | 2956 | |
Jul | 3618 | 3462 | 3649 | 3145 | 2727 | |
Aug | 3396 | 3145 | 3390 | 2838 | 3019 | |
Sep | 3315 | 2898 | 3132 | 3118 | 2721 | |
Oct | 3797 | 2961 | 3399 | 3114 | 3450 | |
Nov | 3257 | 2984 | 2992 | 3023 | 3184 | |
Dec | 3640 | 2877 | 3559 | 3170 | 3022 | |
3/2025 to date: 1047
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
|