| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 612 | 645 | 651 | 683 | 1127 | 1000 |
Feb | 606 | 624 | 594 | 725 | 1126 | 938 |
Mar | 738 | 701 | 688 | 801 | 1212 | 971 |
Apr | 671 | 782 | 621 | 750 | 1207 | 1131 |
May | 761 | 762 | 631 | 835 | 1002 | 994 |
Jun | 847 | 747 | 1065 | 828 | 1190 | 1211 |
Jul | 841 | 730 | 831 | 1205 | 1179 | 1310 |
Aug | 784 | 788 | 880 | 1331 | 1207 | 1193 |
Sep | 724 | 879 | 854 | 1173 | 1036 | 1138 |
Oct | 743 | 669 | 706 | 1327 | 1069 | 1163 |
Nov | 633 | 601 | 548 | 1176 | 933 | 1030 |
Dec | 560 | 612 | 581 | 1222 | 1013 | |
12/2024 to date: 739
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|