AirNav   TITAN Aviation Fuels
 
 985 users online  

Fuel price report

Summary of fuel prices at 3626 FBOs nationwide

FUEL TYPES
100LL Avgas Jet A Mogas (auto)
FBOs FBOsAvgMinMax FBOsAvgMinMax FBOsAvgMinMax
Nationwide 3626  3521  $6.36 $4.30 $15.00 2577  $5.95 $3.00 $14.00 72  $5.00 $3.85 $6.50
Alaska 80  65  $11.01 $6.86 $15.00 65  $8.43 $5.45 $14.00 not available
Central 357  353  $6.01 $4.41 $9.95 214  $5.40 $3.73 $8.95 15  $4.82 $4.09 $5.99
Eastern 353  341  $6.76 $5.05 $10.62 254  $6.43 $4.38 $10.74 $5.33 $4.99 $5.75
Great Lakes 727  716  $6.20 $4.30 $9.98 483  $5.76 $3.74 $9.27 25  $4.82 $3.85 $6.20
New England 137  132  $6.96 $5.37 $10.42 87  $6.42 $4.47 $10.00 $5.61 $4.59 $6.50
Northwest Mountain 389  377  $6.68 $5.20 $8.97 270  $6.46 $4.30 $9.27 $5.63 $5.22 $6.50
Southern 676  667  $6.25 $4.56 $14.00 536  $5.79 $3.00 $14.00 $4.88 $4.15 $5.65
Southwest 562  549  $6.00 $4.38 $9.65 410  $5.53 $3.50 $9.13 $4.91 $4.80 $5.02
Western-Pacific 345  321  $6.80 $5.21 $11.35 258  $6.56 $3.94 $9.99 $5.25 $5.25 $5.25

This report prepared by AirNav on 18-May-2024
Report includes prices reported between 15-Apr-2024 and 18-May-2024
At least 50% of prices are no more than 3 days old (15-May-2024 or more recent)
Copyright © 2024 AirNav, LLC


 
Copyright © AirNav, LLC. All rights reserved. Privacy Policy  Contact