FAA INFORMATION EFFECTIVE 31 OCTOBER 2024
Location
FAA Identifier: | ATL |
Lat/Long: | 33-38-12.1186N 084-25-40.3104W 33-38.201977N 084-25.671840W 33.6366996,-84.4278640 (estimated) |
Elevation: | 1026.2 ft. / 312.8 m (surveyed) |
Variation: | 05W (2015) |
From city: | 7 miles S of ATLANTA, GA |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 30337 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 09/1942 |
Control tower: | yes |
ARTCC: | ATLANTA CENTER |
FSS: | MACON FLIGHT SERVICE STATION |
NOTAMs facility: | ATL (NOTAM-D service available) |
Attendance: | CONTINUOUS |
Wind indicator: | yes |
Segmented circle: | no |
Beacon: | white-green (lighted land airport) ROTG BCN LCTD S OF TWY R7, N OF TWY SJ2 NR FIRE STATION. Operates sunset to sunrise. |
Landing fee: | yes |
Fire and rescue: | ARFF index E |
International operations: | customs landing rights airport |
Airport Communications
UNICOM: | 122.95 |
WX ASOS: | PHONE 404-559-5166 |
ATLANTA GROUND: | 121.65 ;RWY 10/28 121.75 ;RWY 09L/27R, 09R/27L 121.9 ;RWY 08L/26R, 08R/26L 254.4 127.9 |
ATLANTA TOWER: | 119.1 ;RWY 08L/26R 119.3 ;RWY 09R/27L 119.5 ;RWY 10/28 123.85 ;RWY 09L/27R 125.325 ;RWY 08R/26L 254.4 |
ATLANTA APPROACH: | 127.9 ;090-269 128.0 |
ATLANTA DEPARTURE: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
CLEARANCE DELIVERY: | 118.1 |
ATLANTA DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
BANNG DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
BUKHD STAR: | 121.0 |
CHPPR STAR: | 128.0 |
CUTTN DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
D-ATIS: | 119.65 ;ARR 125.55 ;DEP |
DEHAN STAR: | 126.975 |
EMERG: | 121.5 243.0 |
FINAL: | 124.6 ;RWY 09L, 09R, 27L, 27R 127.25 ;RWY 08L, 08R, 26L, 26R 135.375 ;RWY 10, 28 |
GAIRY DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
GLAVN STAR: | 128.0 |
HAALO DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
HOBTT STAR: | 127.9 |
IC: | 127.9 ;090-269 |
JACCC DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
JJEDI STAR: | 127.9 |
KAJIN DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
NASSA DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
ONDRE STAR: | 128.525 |
OZZZI STAR: | 128.525 |
PADGT DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
PENCL DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
PHIIL DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
PLMMR DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
POUNC DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
PRM: | 132.55 ;RWY 09L/27R, 09R/27L 133.425 ;RWY 10/28 |
RAMP CTL: | 128.975 ;RAMP 8 129.25 ;RAMP 6N SNOW AND ICE 129.25 ;RAMP 7 SNOW AND ICE 129.275 ;RAMP 3 129.375 ;RAMP 5 129.4 ;RAMP 33 SNOW AND ICE 130.075 ;RAMP 4 130.775 ;RAMP 20 SNOW AND ICE 131.375 ;NON MOVEMENT AREA 131.375 ;RAMP 6 131.375 ;RAMP 6S SNOW AND ICE 131.45 ;RAMP 1 131.85 ;RAMP 2 131.875 ;RAMP 9 |
SITTH STAR: | 127.9 |
SMKEY DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
SMLTZ DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
STAR: | 127.9 |
VARNM DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
VRSTY DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
WIGLE DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
ZELAN DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L |
WX ASOS at FTY (10 nm NW): | PHONE 404-696-5660 |
WX AWOS-3 at HMP (16 nm S): | 124.825 (770-707-1719) |
WX ASOS at PDK (16 nm NE): | 128.4 (770-457-1691) |
WX ASOS at FFC (18 nm SW): | 118.525 (770-487-1610) |
- THE FOLLOWING FREQS USED FOR RAMP SVC: RAMP NR 1 131.45; RAMP NR 2 131.85; RAMP NR 3 129.27; RAMP NR 4 129.37; RAMP NR 5 131.25.
- ARR ATIS PHONE 404-763-7988.
- ASDE-X IN USE. OPERATE TRANSPONDERS WITH ALTITUDE REPORTING MODE AND ADS-B (IF EQUIPPED) ENABLED ON ALL AIRPORT SURFACES.
Nearby radio navigation aids
NDB name | | Hdg/Dist | | Freq | | Var | | ID |
PECAT | | 013/20.4 | | 316 | | 05W | | FFC | ..-. ..-. -.-. |
COWETA COUNTY | | 035/26.9 | | 234 | | 03W | | EQQ | . --.- --.- |
CARROLLTON | | 087/35.4 | | 278 | | 04W | | GPQ | --. .--. --.- |
Airport Services
Fuel available: | 100 100LL JET-A |
Parking: | hangars |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | HIGH/LOW |
Bulk oxygen: | HIGH/LOW |
Runway Information
Runway 9L/27R
Dimensions: | 12390 x 150 ft. / 3776 x 46 m |
Surface: | concrete/grooved, in good condition |
Weight bearing capacity: | PCN 62 /R/A/W/T | Single wheel: | 120.0 | Double wheel: | 200.0 | Double tandem: | 360.0 |
|
Runway edge lights: | high intensity |
| RUNWAY 9L | | RUNWAY 27R |
Latitude: | 33-38.082267N | | 33-38.082150N |
Longitude: | 084-26.878012W | | 084-24.435967W |
Elevation: | 1018.7 ft. | | 977.2 ft. |
Traffic pattern: | left | | left |
Runway heading: | 095 magnetic, 090 true | | 275 magnetic, 270 true |
Displaced threshold: | no | | 500 ft. |
Declared distances: | TORA:12390 TODA:12390 ASDA:11730 LDA:11730 | | TORA:12390 TODA:12390 ASDA:12390 LDA:11890 |
Markings: | precision, in good condition | | precision, in good condition |
Visual slope indicator: | 4-light PAPI on right (3.00 degrees glide path) | | 4-light PAPI on right (3.00 degrees glide path) |
RVR equipment: | touchdown, midfield, rollout | | touchdown, midfield, rollout |
Approach lights: | | | MALS: 1,400 foot medium intensity approach lighting system |
Centerline lights: | yes | | yes |
Touchdown point: | yes, no lights | | yes, no lights |
Instrument approach: | ILS/DME | | ILS |
Obstructions: | 110 ft. tank, 3937 ft. from runway, 214 ft. left of centerline, 33:1 slope to clear CONCRETE HOPPER | | 62 ft. tree, 2527 ft. from runway, 388 ft. right of centerline, 37:1 slope to clear |
Runway 8R/26L
Dimensions: | 9999 x 150 ft. / 3048 x 46 m |
Surface: | concrete/grooved, in good condition |
Weight bearing capacity: | PCN 74 /R/A/W/T | Single wheel: | 120.0 | Double wheel: | 200.0 | Double tandem: | 360.0 |
|
Runway edge lights: | high intensity |
| RUNWAY 8R | | RUNWAY 26L |
Latitude: | 33-38.807200N | | 33-38.807687N |
Longitude: | 084-26.301725W | | 084-24.330522W |
Elevation: | 1023.7 ft. | | 995.4 ft. |
Traffic pattern: | left | | left |
Runway heading: | 095 magnetic, 090 true | | 275 magnetic, 270 true |
Declared distances: | TORA:9999 TODA:10999 ASDA:9999 LDA:9999 | | TORA:9999 TODA:9999 ASDA:9999 LDA:9999 |
Markings: | precision, in good condition | | precision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) PAPI RWY 26L UNUSBL BYD 7 DEG LEFT AND RIGHT OF RCL. |
RVR equipment: | touchdown, midfield, rollout | | touchdown, midfield, rollout |
Approach lights: | | | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
Centerline lights: | yes | | yes |
Touchdown point: | yes, no lights | | yes, no lights |
Instrument approach: | ILS/DME | | ILS/DME |
Obstructions: | 94 ft. tree, 2832 ft. from runway, 557 ft. right of centerline, 28:1 slope to clear | | 26 ft. tree, 517 ft. from runway, 496 ft. right of centerline, 12:1 slope to clear |
Runway 8L/26R
Dimensions: | 9000 x 150 ft. / 2743 x 46 m |
Surface: | concrete/grooved, in good condition |
Weight bearing capacity: | PCN 105/R/B/W/T | Single wheel: | 120.0 | Double wheel: | 200.0 | Double tandem: | 360.0 |
|
Runway edge lights: | high intensity |
| RUNWAY 8L | | RUNWAY 26R |
Latitude: | 33-38.972063N | | 33-38.972525N |
Longitude: | 084-26.341538W | | 084-24.567235W |
Elevation: | 1014.6 ft. | | 990.0 ft. |
Traffic pattern: | left | | left |
Runway heading: | 095 magnetic, 090 true | | 275 magnetic, 270 true |
Declared distances: | TORA:9000 TODA:9000 ASDA:8800 LDA:8800 | | TORA:9000 TODA:9000 ASDA:8500 LDA:8500 |
Markings: | precision, in good condition | | precision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) PAPI RWY 26R UNUSBL BYD 6 DEG LEFT AND 7 DEG RIGHT OF RCL. |
RVR equipment: | touchdown, midfield, rollout | | touchdown, midfield, rollout |
Approach lights: | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) | | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
Centerline lights: | yes | | yes |
Touchdown point: | yes, lighted | | yes, lighted |
Instrument approach: | ILS/DME | | ILS/DME |
Obstructions: | 116 ft. tree, 3604 ft. from runway, 661 ft. left of centerline, 29:1 slope to clear | | 45 ft. tree, 940 ft. from runway, 581 ft. right of centerline, 16:1 slope to clear |
Runway 9R/27L
Dimensions: | 9000 x 150 ft. / 2743 x 46 m |
Surface: | concrete/grooved, in fair condition |
Weight bearing capacity: | PCN 68 /R/A/W/T | Single wheel: | 120.0 | Double wheel: | 200.0 | Double tandem: | 360.0 |
|
Runway edge lights: | high intensity |
| RUNWAY 9R | | RUNWAY 27L |
Latitude: | 33-37.908803N | | 33-37.909415N |
Longitude: | 084-26.877947W | | 084-25.104050W |
Elevation: | 1026.1 ft. | | 984.7 ft. |
Traffic pattern: | left | | left |
Runway heading: | 095 magnetic, 090 true | | 275 magnetic, 270 true |
Declared distances: | TORA:9000 TODA:9000 ASDA:9000 LDA:9000 | | TORA:9000 TODA:9000 ASDA:8865 LDA:8865 |
Markings: | precision, in good condition | | precision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on right (3.00 degrees glide path) |
RVR equipment: | touchdown, midfield, rollout | | touchdown, midfield, rollout |
Approach lights: | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) | | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) |
Centerline lights: | yes | | yes |
Touchdown point: | yes, lighted | | yes, lighted |
Instrument approach: | ILS/DME | | ILS/DME |
Obstructions: | 136 ft. pole, 4497 ft. from runway, 1012 ft. right of centerline, 31:1 slope to clear | | 56 ft. tree, 2259 ft. from runway, 618 ft. left of centerline, 36:1 slope to clear |
Runway 10/28
Dimensions: | 9000 x 150 ft. / 2743 x 46 m |
Surface: | concrete/grooved, in good condition |
Weight bearing capacity: | PCN 74 /R/A/W/T | Single wheel: | 75.0 | Double wheel: | 209.0 | Double tandem: | 600.0 | Dual double tandem: | 900.0 |
|
Runway edge lights: | high intensity |
| RUNWAY 10 | | RUNWAY 28 |
Latitude: | 33-37.216347N | | 33-37.217125N |
Longitude: | 084-26.872623W | | 084-25.098930W |
Elevation: | 1000.3 ft. | | 997.5 ft. |
Traffic pattern: | right | | left |
Runway heading: | 095 magnetic, 090 true | | 275 magnetic, 270 true |
Declared distances: | TORA:9000 TODA:9000 ASDA:9000 LDA:9000 | | TORA:9000 TODA:9000 ASDA:9000 LDA:9000 |
Markings: | precision, in good condition | | precision, in good condition |
Visual slope indicator: | 4-light PAPI on right (3.00 degrees glide path) | | 4-light PAPI on right (3.00 degrees glide path) |
RVR equipment: | touchdown, midfield, rollout | | touchdown, midfield, rollout |
Approach lights: | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) | | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) |
Centerline lights: | yes | | yes |
Touchdown point: | yes, lighted | | yes, lighted |
Instrument approach: | ILS/DME | | ILS/DME |
Obstructions: | 84 ft. tree, 2820 ft. from runway, 796 ft. right of centerline, 31:1 slope to clear | | 136 ft. tower, lighted, 4240 ft. from runway, 410 ft. right of centerline, 30:1 slope to clear |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | CITY OF ATLANTA CITY HALL ATLANTA, GA 30303 Phone 404-330-6000 |
Manager: | JAN LENNON PO BOX 20509 ATLANTA, GA 30320 Phone 404-530-6600 |
Additional Remarks
- | ALL RWYS, TOUCH AND GO OPERATIONS, LOW APPROACHES, AND PRACTICE INSTRUMENT APPROACHES NOT PERMITTED. |
- | GROUP VI ACFT (LOCKHEED GALAXY C-5; ANTONOV AN-124 & AN-125) WITH A WINGSPAN OF GREATER THAN 214 FT ARE RESTRICTED FM USING TWY F EAST OF RAMP 5 NORTH AND WEST OF TWY D. |
- | ACFT WITH WINGSPAN GREATER THAN 171 FT ARE RSTRD FROM USING TWY V. ACFT WITH WINGSPAN GREATER THAN 171 FT ARE REQUIRED TO USE TAXI SPEEDS LESS THAN 15 MPH WHEN PASSING ACFT WITH WINGSPAN GREATER THAN 214FT ON TXWY L/M (EAST OF L7). |
- | RWY 9L DEPARTURES CAN EXPECT INTERSECTION DEPARTURE FM M2 WITH RWY REMAINING 11,440 FT (TORA/TODA) AND 10,780 (ASDA). |
- | ALL ACFT WITH WINGSPANS GREATER THAN 214 FT ARE REQUIRED TO USE TAXI SPEEDS NOT GREATER THAN 15 MPH ON TWYS A, L, M, AND SJ. |
- | WHEN ACFT WITH WINGSPANS GREATER THAN 214 FT ARE PRESENT ON THE FIELD, ALL OTHER ACFT MUST ADHERE TO THE TWY CENTERLINE ON TWYS L AND M, TWYS E AND F, AND TWYS SC AND SJ BETWEEN SG AND R DUE TO SEPARATION BETWEEN THE PARALLEL TWYS. |
- | TWO ACFT WITH WINGSPANS GTR THAN 225 FT MAY NOT TAXI SIMUL ON ADJ PARL TWYS L/M EXCP WEST OF L7 AT SPEEDS LESS THAN 15 MPH. |
- | NO ACFT WITH WINGSPAN GREATER THAN 213 FT MAY PASS ANOTHER ACFT WITH WINGSPAN GREATER THAN OR EQUAL TO 225 FT ON TWY L/M EAST OF L7. |
- | NO ACFT WITH WINGSPAN GTR THAN 225 FT MAY TAXI ON TWY M BTN L14 AND L16, TWY N BTN P AND SC, AND TWY N BTN U AND K. |
- | ACFT WITH WINGSPAN GTR THAN 171 FT AND/OR TAIL HGT GTR THAN 45 FT ARE RSTD FROM USING TWY W. DURG TWY W OPNS RWY 27R INTXN DEPS FROM TWY LB OR TWY LC CAN EXPC THE FLWG DSTCS WITH RWY RMNG: FROM TWY LB 11,040 FT (TORA/TODA) AND 12,140 FT (ASDA); FROM TWY LC 10,810 FT (TODA/TODA) AND 11,910 FT (ASDA). ACFT MAY REQ THE FULL LEN OF RWY 27R FOR DEP UPON INITIAL CTC WITH ATC. |
- | BIRD ACT ON AND INVOF ARPT. |
- | ACFT SHOULD NOT EXCT THE ACUTE ANGLED TWY TURN EBND TO NBND FROM TWY N TO TWY J. |
- | BE ALERT TO RWY CROSSING CLEARANCES. READBACK OF ALL RWY HOLDING INSTRUCTIONS IS REQUIRED. |
- | PREFERENTIAL RWY USE IN EFFECT, EXPECT TO USE RWYS 08R/26L, 09L/27R FOR DEPS; RWYS 08L/26R, 09R/27L ARE USED PRIMARILY FOR ARRIVALS. |
- | RUNUPS ARE PERMITTED AT VARIOUS SITES; COORD USE OF CITY FACS, MOVEMENT AREAS, ALLOWABLE NON-MOVEMENT AREAS WITH DEPT OF AVN OPNS, 404-787-6095; AND COORD THE USE OF THE AIRLINES FACS WITH THEM. |
- | NOISE & OPNS MONITORING SYSTEM (NOMS) PROGRAM IN EFFECT; CALL THE ATLANTA DEPT OF AVIATION 770-43-NOISE OR 770-436-6473 FOR MORE INFO. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use from 31 October 2024 at 0901Z to 28 November 2024 at 0900z.
STARs - Standard Terminal Arrivals |
CHPPR ONE (RNAV) **CHANGED** | |
2 pages:
[1] [2] (355KB) |
CHPPR ONE (RNAV), CONT.2 **CHANGED** | |
download (472KB) |
GLAVN ONE (RNAV) **CHANGED** | |
2 pages:
[1] [2] (362KB) |
GLAVN ONE (RNAV), CONT.2 **CHANGED** | |
download (438KB) |
GNDLF TWO (RNAV) **CHANGED** | |
2 pages:
[1] [2] (554KB) |
HOBTT TWO (RNAV) **CHANGED** | |
2 pages:
[1] [2] (351KB) |
HOBTT TWO (RNAV), CONT.2 **CHANGED** | |
download (316KB) |
JJEDI THREE (RNAV) **CHANGED** | |
2 pages:
[1] [2] (432KB) |
ONDRE ONE (RNAV) **CHANGED** | |
2 pages:
[1] [2] (353KB) |
ONDRE ONE (RNAV), CONT.2 **CHANGED** | |
download (446KB) |
OZZZI ONE (RNAV) **CHANGED** | |
2 pages:
[1] [2] (388KB) |
OZZZI ONE (RNAV), CONT.2 **CHANGED** | |
download (443KB) |
SITTH TWO (RNAV) **CHANGED** | |
2 pages:
[1] [2] (491KB) |
IAPs - Instrument Approach Procedures |
ILS OR LOC RWY 08L **CHANGED** | |
download (336KB) |
ILS OR LOC RWY 08R **CHANGED** | |
download (337KB) |
ILS OR LOC RWY 09L **CHANGED** | |
download (333KB) |
ILS OR LOC RWY 09R **CHANGED** | |
download (342KB) |
ILS OR LOC RWY 10 **CHANGED** | |
download (308KB) |
ILS OR LOC RWY 26L **CHANGED** | |
download (371KB) |
ILS OR LOC RWY 26R **CHANGED** | |
download (339KB) |
ILS OR LOC RWY 27L **CHANGED** | |
download (358KB) |
ILS OR LOC RWY 27R **CHANGED** | |
download (353KB) |
ILS OR LOC RWY 28 **CHANGED** | |
download (325KB) |
ILS RWY 08L (SA CAT I) **CHANGED** | |
download (312KB) |
ILS RWY 09R (SA CAT I) **CHANGED** | |
download (316KB) |
ILS RWY 10 (SA CAT I) **CHANGED** | |
download (299KB) |
ILS RWY 27L (SA CAT I) **CHANGED** | |
download (332KB) |
ILS RWY 28 (SA CAT I) **CHANGED** | |
download (323KB) |
ILS RWY 26R (SA CAT I - II) **CHANGED** | |
download (321KB) |
ILS RWY 27L (CAT II) **CHANGED** | |
download (323KB) |
ILS RWY 28 (CAT II) **CHANGED** | |
download (316KB) |
ILS RWY 08L (CAT II - III) **CHANGED** | |
download (308KB) |
ILS RWY 09R (CAT II - III) **CHANGED** | |
download (313KB) |
ILS RWY 10 (CAT II - III) **CHANGED** | |
download (292KB) |
RNAV (RNP) Z RWY 08L **CHANGED** | |
download (294KB) |
RNAV (RNP) Z RWY 10 **CHANGED** | |
download (280KB) |
RNAV (RNP) Z RWY 26R **CHANGED** | |
download (282KB) |
RNAV (RNP) Z RWY 28 **CHANGED** | |
download (289KB) |
RNAV (GPS) RWY 08R **CHANGED** | |
download (303KB) |
RNAV (GPS) RWY 09L **CHANGED** | |
download (315KB) |
RNAV (GPS) RWY 09R **CHANGED** | |
download (318KB) |
RNAV (GPS) RWY 26L **CHANGED** | |
download (319KB) |
RNAV (GPS) RWY 27L **CHANGED** | |
download (316KB) |
RNAV (GPS) RWY 27R **CHANGED** | |
download (334KB) |
RNAV (GPS) Y RWY 08L **CHANGED** | |
download (320KB) |
RNAV (GPS) Y RWY 10 **CHANGED** | |
download (302KB) |
RNAV (GPS) Y RWY 26R **CHANGED** | |
download (309KB) |
RNAV (GPS) Y RWY 28 **CHANGED** | |
download (298KB) |
PRM AAUP **CHANGED** | |
download (246KB) |
ILS PRM RWY 09R **CHANGED** | |
download (323KB) |
ILS PRM RWY 10 **CHANGED** | |
download (305KB) |
ILS PRM RWY 27L **CHANGED** | |
download (338KB) |
ILS PRM RWY 28 **CHANGED** | |
download (329KB) |
ILS PRM RWY 09R (SA CAT I) **CHANGED** | |
download (339KB) |
ILS PRM RWY 10 (SA CAT I) **CHANGED** | |
download (333KB) |
ILS PRM RWY 27L (SA CAT I) **CHANGED** | |
download (354KB) |
ILS PRM RWY 28 (SA CAT I) **CHANGED** | |
download (343KB) |
ILS PRM RWY 27L (CAT II) **CHANGED** | |
download (345KB) |
ILS PRM RWY 28 (CAT II) **CHANGED** | |
download (338KB) |
ILS PRM RWY 09R (CAT II - III) **CHANGED** | |
download (337KB) |
ILS PRM RWY 10 (CAT II - III) **CHANGED** | |
download (310KB) |
RNAV (GPS) PRM RWY 09R **CHANGED** | |
download (324KB) |
RNAV (GPS) PRM RWY 27L **CHANGED** | |
download (327KB) |
RNAV (GPS) PRM Y RWY 10 **CHANGED** | |
download (312KB) |
RNAV (GPS) PRM Y RWY 28 **CHANGED** | |
download (309KB) |
NOTE: Special Alternate Minimums apply **CHANGED** | |
download (159KB) |
Departure Procedures |
ATLANTA TWO **CHANGED** | |
2 pages:
[1] [2] (448KB) |
BANNG THREE (RNAV) **CHANGED** | |
2 pages:
[1] [2] (470KB) |
CUTTN TWO (RNAV) **CHANGED** | |
2 pages:
[1] [2] (482KB) |
GAIRY TWO (RNAV) **CHANGED** | |
2 pages:
[1] [2] (498KB) |
HAALO THREE (RNAV) **CHANGED** | |
2 pages:
[1] [2] (466KB) |
JACCC TWO (RNAV) **CHANGED** | |
2 pages:
[1] [2] (500KB) |
KAJIN TWO (RNAV) **CHANGED** | |
2 pages:
[1] [2] (478KB) |
NASSA TWO (RNAV) **CHANGED** | |
2 pages:
[1] [2] (498KB) |
NASSA TWO (RNAV), CONT.2 **CHANGED** | |
download (231KB) |
PADGT TWO (RNAV) **CHANGED** | |
2 pages:
[1] [2] (467KB) |
PENCL TWO (RNAV) **CHANGED** | |
2 pages:
[1] [2] (462KB) |
PHIIL THREE (RNAV) **CHANGED** | |
2 pages:
[1] [2] (510KB) |
PLMMR THREE (RNAV) **CHANGED** | |
2 pages:
[1] [2] (511KB) |
POUNC TWO (RNAV) **CHANGED** | |
2 pages:
[1] [2] (511KB) |
SMKEY TWO (RNAV) **CHANGED** | |
2 pages:
[1] [2] (458KB) |
SMLTZ THREE (RNAV) **CHANGED** | |
2 pages:
[1] [2] (465KB) |
VARNM TWO (RNAV) **CHANGED** | |
2 pages:
[1] [2] (450KB) |
VRSTY THREE (RNAV) **CHANGED** | |
2 pages:
[1] [2] (521KB) |
WIGLE THREE (RNAV) **CHANGED** | |
2 pages:
[1] [2] (399KB) |
ZELAN FOUR (RNAV) **CHANGED** | |
2 pages:
[1] [2] (383KB) |
NOTE: Special Take-Off Minimums/Departure Procedures apply **CHANGED** | |
download (517KB) |
Other nearby airports with instrument procedures:
KFTY - Fulton County Executive Airport/Charlie Brown Field (10 nm NW)
KHMP - Atlanta Speedway Airport (16 nm S)
KPDK - Dekalb-Peachtree Airport (16 nm NE)
KMGE - Dobbins ARB Airport (17 nm N)
KFFC - Atlanta Regional Airport-Falcon Field (18 nm SW)
|
|
Road maps at:
MapQuest
Bing
Google
Aerial photo |
WARNING: Photo may not be current or correct
Photo by Grant Gordon
Photo taken 06-Jan-2019
from 6,000 feet looking west.
Do you have a better or more recent aerial photo of Hartsfield/Jackson Atlanta International Airport that you would like to share? If so, please send us your photo.
|
Sectional chart |
|
CAUTION: Diagram may not be current
Download PDF of official airport diagram from the FAA
Airport distance calculator |
|
Sunrise and sunset |
Times for 05-Nov-2024
| | Local (UTC-5) | | Zulu (UTC) |
Morning civil twilight | | 06:36 | | 11:36 |
Sunrise | | 07:02 | | 12:02 |
Sunset | | 17:41 | | 22:41 |
Evening civil twilight | | 18:07 | | 23:07 |
|
Current date and time |
Zulu (UTC) | 05-Nov-2024 23:52:53 |
Local (UTC-5) | 05-Nov-2024 18:52:53 |
|
METAR |
KATL | 052252Z 11007KT 10SM FEW035 23/17 A3007 RMK AO2 SLP176 T02280172 $
|
KFTY 10nm NW | 052253Z 11005KT 10SM CLR 23/17 A3006 RMK AO2 SLP173 T02280167
|
KHMP 16nm S | 052335Z AUTO 08005KT 10SM CLR 20/18 A3011 RMK AO2 T01990181
|
KPDK 16nm NE | 052253Z 00000KT 10SM FEW043 21/17 A3008 RMK AO2 SLP177 T02110172
|
KMGE 17nm N | 052255Z 10005KT 10SM SCT030 22/17 A3005 RMK AO2A SLP171 T02160170 $
|
KFFC 19nm S | 052253Z AUTO 00000KT 10SM CLR 21/17 A3006 RMK AO2 SLP175 T02110167
|
|
TAF |
KATL | 052206Z 0522/0624 13009KT P6SM SCT040 FM060000 11006KT P6SM FEW040 SCT200 FM060700 13006KT P6SM BKN008 FM061000 11005KT 5SM BR OVC004 FM061500 12006KT P6SM BKN008 FM061700 12006KT P6SM VCSH BKN015 PROB30 0620/0624 5SM SHRA BR
|
KFTY 10nm NW | 051937Z 0520/0618 14010KT P6SM SCT040 FM052300 12005KT P6SM FEW040 SCT200 FM060700 13004KT P6SM BKN008 FM061000 12004KT P6SM OVC004 FM061500 12005KT P6SM OVC006 FM061700 13006KT P6SM VCSH OVC012
|
KPDK 16nm NE | 051938Z 0520/0618 13008KT P6SM SCT035 FM052300 14006KT P6SM SCT035 SCT200 FM060400 11005KT P6SM BKN015 FM060600 13004KT P6SM BKN007 FM060900 VRB03KT P6SM OVC003 FM061700 13006KT P6SM VCSH BKN008
|
