FAA INFORMATION EFFECTIVE 31 OCTOBER 2024
Location
FAA Identifier: | MGJ |
Lat/Long: | 41-30-42.5220N 074-15-48.7410W 41-30.708700N 074-15.812350W 41.5118117,-74.2635392 (estimated) |
Elevation: | 369.9 ft. / 112.7 m (surveyed) |
Variation: | 14W (2000) |
From city: | 1 mile SW of MONTGOMERY, NY |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 12549 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 07/1943 |
Control tower: | no |
ARTCC: | NEW YORK CENTER |
FSS: | NEW YORK FLIGHT SERVICE STATION |
NOTAMs facility: | MGJ (NOTAM-D service available) |
Attendance: | SUN 0830-1630, NOV--APR MON-SAT 0700-1700, MAY-OCT MON-SAT 0700-1900 |
Pattern altitude: | TPA: 1030 FT AGL SINGL ENG, 1330 FT AGL MULT ENG/TURBOPROP/JET. |
Wind indicator: | lighted, WIND IND ON RWYS 04, 22, 26. |
Segmented circle: | yes |
Lights: | ACTVT HIRL RWY 04/22; MIRL RWY 08/26; TWY LGTS - CTAF. REIL RWY 04 & 22; PAPI RWYS 04 & 22; 08 & 26 OPR CONSLY. PCL ONLY AVBL SS-SR. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF/UNICOM: | 122.725 |
WX ASOS: | 119.275 (845-457-1486) |
NEW YORK APPROACH: | 132.75 |
NEW YORK DEPARTURE: | 132.75 |
CLEARANCE DELIVERY: | 123.85 |
WX ASOS at POU (18 nm E): | 126.75 (845-462-0648) |
Nearby radio navigation aids
VOR radial/distance | | VOR name | | Freq | | Var |
HUOr078/16.0 | | HUGUENOT VOR/DME | | 116.10 | | 11W |
IGNr257/21.8 | | KINGSTON VOR/DME | | 117.60 | | 12W |
SAXr036/29.4 | | SPARTA VORTAC | | 115.70 | | 11W |
PWLr254/33.5 | | PAWLING VOR/DME | | 114.30 | | 12W |
CMKr306/33.7 | | CARMEL VOR/DME | | 116.60 | | 12W |
NDB name | | Hdg/Dist | | Freq | | Var | | ID |
NEELY | | 328/2.2 | | 335 | | 14W | | SW | ... .-- |
STANWYCK | | 276/9.9 | | 261 | | 12W | | SKU | ... -.- ..- |
Airport Services
Fuel available: | 100LL JET-A |
Parking: | hangars |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | HIGH/LOW |
Bulk oxygen: | HIGH/LOW |
Runway Information
Runway 4/22
Dimensions: | 5006 x 100 ft. / 1526 x 30 m |
Surface: | asphalt/grooved, in excellent condition |
Weight bearing capacity: | Single wheel: | 30.0 | Double wheel: | 57.0 | Double tandem: | 85.0 |
|
Runway edge lights: | high intensity |
| RUNWAY 4 | | RUNWAY 22 |
Latitude: | 41-30.482308N | | 41-31.245373N |
Longitude: | 074-16.090080W | | 074-15.675243W |
Elevation: | 355.0 ft. | | 369.9 ft. |
Traffic pattern: | left | | right |
Runway heading: | 036 magnetic, 022 true | | 216 magnetic, 202 true |
Markings: | precision, in good condition | | precision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 2-light PAPI on left (3.00 degrees glide path) |
Runway end identifier lights: | yes | | yes |
Touchdown point: | yes, no lights | | yes, no lights |
Instrument approach: | ILS | | |
Obstructions: | 54 ft. trees, 555 ft. from runway, 489 ft. left of centerline, 6:1 slope to clear | | 65 ft. trees, 1272 ft. from runway, 523 ft. right of centerline, 16:1 slope to clear |
Runway 8/26
Dimensions: | 3664 x 100 ft. / 1117 x 30 m |
Surface: | asphalt, in good condition |
Weight bearing capacity: | Single wheel: | 30.0 | Double wheel: | 57.0 | Double tandem: | 85.0 |
|
Runway edge lights: | medium intensity |
| RUNWAY 8 | | RUNWAY 26 |
Latitude: | 41-30.375143N | | 41-30.618322N |
Longitude: | 074-16.083545W | | 074-15.349000W |
Elevation: | 352.0 ft. | | 364.1 ft. |
Traffic pattern: | left | | right |
Runway heading: | 080 magnetic, 066 true | | 260 magnetic, 246 true |
Displaced threshold: | no | | 315 ft. |
Markings: | nonprecision, in good condition | | precision, in good condition |
Visual slope indicator: | 2-light PAPI on left (3.50 degrees glide path) | | 2-light PAPI on left (3.50 degrees glide path) |
Touchdown point: | yes, no lights | | yes, no lights |
Obstructions: | 69 ft. trees, 1788 ft. from runway, 28 ft. right of centerline, 23:1 slope to clear | | 15 ft. fence, 200 ft. from runway, 250 ft. left of centerline RWY 26 APCH SLOPE 11:1 DUE TO 56 FT TREE 644 FT FM DTHR. |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | ORANGE COUNTY 255 MAIN STREET GOSHEN, NY 10924 Phone 845-291-4000 |
Manager: | EDWARD MAGRYTA 500 DUNN RD. MONTGOMERY, NY 12549-2402 Phone 845-457-4925 |
Additional Remarks
- | 9 FT STABILIZED SHOULDER EACH SIDE OF RWY 8/26. |
- | FUEL AVAIL. AFT HRS BY CREDIT CARD SELF-SVC RAMP. |
- | DEER AND BIRDS ON AND INVOF ARPT. |
- | RWY 04 DESGND CALM WIND RWY. |
- | FOR CD CTC NEW YORK APCH AT 516-683-2448 OR 123.85 |
- | RWY 04-22 HIRLS ON PHOTOCELL DRG DAY, ON REMOTE AT NGT. |
- | NOISE ABATEMENT PROCEDURES IN EFCT; CTC AMGR 845-457-4925. |
- | BE AWARE OF LRG TBJT ACFT INVOF STEWART ARPT LCTD 7 NM ESE. 800 FT HILL 1/2 MILE NW OF ARPT ON DOWNWIND/BASE LEG FOR RWY 22. |
- | SAWRS |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use from 31 October 2024 at 0901Z to 28 November 2024 at 0900z.
IAPs - Instrument Approach Procedures |
ILS OR LOC RWY 04 **CHANGED** | |
download (274KB) |
RNAV (GPS) RWY 04 **CHANGED** | |
download (223KB) |
RNAV (GPS) RWY 08 **CHANGED** | |
download (213KB) |
RNAV (GPS) RWY 22 **CHANGED** | |
download (225KB) |
RNAV (GPS) RWY 26 **CHANGED** | |
download (259KB) |
VOR RWY 08 **CHANGED** | |
download (266KB) |
NOTE: Special Alternate Minimums apply **CHANGED** | |
download (144KB) |
NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (463KB) |
Other nearby airports with instrument procedures:
KSWF - New York Stewart International Airport (7 nm E)
06N - Randall Airport (7 nm SW)
N82 - Wurtsboro/Sullivan County Airport (10 nm NW)
N89 - Joseph Y Resnick Airport (14 nm N)
KPOU - Hudson Valley Regional Airport (18 nm E)
|
|
Road maps at:
MapQuest
Bing
Google
Aerial photo |
WARNING: Photo may not be current or correct
Photo by Andreas Lauschke
Taken in 2016
looking west.
Do you have a better or more recent aerial photo of Orange County Airport that you would like to share? If so, please send us your photo.
|
Sectional chart |
|
Airport distance calculator |
|
Sunrise and sunset |
Times for 10-Nov-2024
| | Local (UTC-5) | | Zulu (UTC) |
Morning civil twilight | | 06:12 | | 11:12 |
Sunrise | | 06:42 | | 11:42 |
Sunset | | 16:40 | | 21:40 |
Evening civil twilight | | 17:10 | | 22:10 |
|
Current date and time |
Zulu (UTC) | 10-Nov-2024 07:31:59 |
Local (UTC-5) | 10-Nov-2024 02:31:59 |
|
METAR |
KMGJ | SuperAWOS
100654Z AUTO 00000KT 10SM CLR M03/M06 A3037 RMK AO2 SLP289 T10281056
|
KSWF 8nm E | 100645Z 00000KT 10SM FEW070 M01/M04 A3037
|
KPOU 19nm NE | 100653Z 00000KT 10SM CLR M02/M06 A3039 RMK AO2 SLP288 T10171061
|
|
TAF |
KSWF 8nm E | 100534Z 1006/1112 VRB02KT P6SM SCT070 SCT100 BKN250 FM101500 24007KT P6SM SCT070 BKN100 OVC200 FM102000 24009KT P6SM SCT050 BKN070 OVC100 PROB30 1022/1024 6SM -SHRA FM110000 22006KT 6SM -RA BKN050 OVC080 FM110200 22005KT 4SM -RA BR OVC015 TEMPO 1104/1106 2SM -RA BR OVC002 AMD NOT SKED
|
KPOU 19nm NE | 100520Z 1006/1106 00000KT P6SM SCT250 FM101400 21007KT P6SM SCT150 BKN200 FM102100 20005KT P6SM VCSH BKN040 BKN090 FM102300 19004KT 5SM -SHRA BR OVC025
|
|
NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|