| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Jan | 4913 | 5327 | 4926 | 4733 | 3780 | 5287 |
Feb | 4925 | 5561 | 4191 | 4017 | 3794 | 4661 |
Mar | 5156 | 6155 | 4318 | 4382 | 4238 | |
Apr | 5346 | 4836 | 4976 | 3950 | 3905 | |
May | 4410 | 4134 | 5260 | 4095 | 4093 | |
Jun | 3927 | 4172 | 3964 | 3995 | 4328 | |
Jul | 4303 | 4566 | 4525 | 4000 | 3651 | |
Aug | 5111 | 4406 | 4579 | 3996 | 3882 | |
Sep | 5606 | 4125 | 3756 | 3908 | 3693 | |
Oct | 5234 | 4239 | 3906 | 4095 | 4654 | |
Nov | 4495 | 4350 | 3676 | 3766 | 5129 | |
Dec | 5043 | 4983 | 4469 | 3682 | 4495 | |
3/2025 to date: 992
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
|