| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 4922 | 4913 | 5327 | 4926 | 4733 | 3780 |
Feb | 4282 | 4925 | 5561 | 4191 | 4017 | 3794 |
Mar | 5378 | 5156 | 6155 | 4318 | 4382 | 4238 |
Apr | 4538 | 5346 | 4836 | 4976 | 3950 | 3905 |
May | 4544 | 4410 | 4134 | 5260 | 4095 | 4093 |
Jun | 4624 | 3927 | 4172 | 3964 | 3995 | 4328 |
Jul | 4865 | 4303 | 4566 | 4525 | 4000 | 3651 |
Aug | 5028 | 5111 | 4406 | 4579 | 3996 | 3882 |
Sep | 4170 | 5606 | 4125 | 3756 | 3908 | 3693 |
Oct | 5146 | 5234 | 4239 | 3906 | 4095 | 4654 |
Nov | 5611 | 4495 | 4350 | 3676 | 3766 | |
Dec | 4512 | 5043 | 4983 | 4469 | 3682 | |
11/2024 to date: 2475
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|