| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 565 | 471 | 390 | 530 | 9691 | 11695 |
Feb | 457 | 316 | 389 | 512 | 8770 | 8984 |
Mar | 471 | 335 | 412 | 548 | 9745 | 9593 |
Apr | 463 | 455 | 426 | 554 | 9350 | 9352 |
May | 478 | 378 | 440 | 533 | 9510 | 9639 |
Jun | 435 | 300 | 460 | 400 | 9358 | 9326 |
Jul | 392 | 374 | 402 | 689 | 9697 | 9593 |
Aug | 376 | 375 | 399 | 2776 | 9515 | 9686 |
Sep | 357 | 430 | 454 | 9469 | 9337 | 9278 |
Oct | 524 | 382 | 507 | 9836 | 9677 | 9609 |
Nov | 439 | 399 | 480 | 9383 | 9342 | |
Dec | 496 | 362 | 418 | 9696 | 9526 | |
11/2024 to date: 2209
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|