FAA INFORMATION EFFECTIVE 26 DECEMBER 2024
Location
FAA Identifier: | ACT |
Lat/Long: | 31-36-43.9000N 097-13-49.1000W 31-36.731667N 097-13.818333W 31.6121944,-97.2303056 (estimated) |
Elevation: | 516.1 ft. / 157.3 m (surveyed) |
Variation: | 07E (1985) |
From city: | 5 miles NW of WACO, TX |
Time zone: | UTC -6 (UTC -5 during Daylight Saving Time) |
Zip code: | 76708 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 07/1943 |
Control tower: | yes |
ARTCC: | FORT WORTH CENTER |
FSS: | FORT WORTH FLIGHT SERVICE STATION |
NOTAMs facility: | ACT (NOTAM-D service available) |
Attendance: | 0430-2400 |
Segmented circle: | yes |
Lights: | WHEN ATCT CLSD: MALSR RWY 19; HIRL RWY 01/19 PRESET LOW INTST, TO INCR INTST ACTVT - CTAF. REIL RWY 14; MIRL RWY 14/32; TWY LGTS PRESET LOW INTST WHEN WIND FAVORS, OTRW NOT AVBL. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Fire and rescue: | ARFF index B |
Airline operations: | PPR FOR UNSKED ACR OPNS CALL AMGR 254-750-8657. |
Airport Communications
CTAF: | 119.3 |
UNICOM: | 122.95 |
ATIS: | 123.85 |
WX ASOS: | PHONE 254-759-3065 |
WACO GROUND: | 121.9 [0600-0000] |
WACO TOWER: | 119.3 257.8 [0600-0000] |
WACO APPROACH: | 127.65 227.125 [0600-0000] |
WACO DEPARTURE: | 126.125 227.125 [0600-0000] |
ASR: | 132.525 |
EMERG: | 121.5 243.0 |
WX AWOS-3PT at CNW (8 nm E): | 134.225 (254-867-3880) |
WX AWOS-3PT at PWG (9 nm SW): | 135.525 (254-848-4581) |
- APCH/DEP CTL SVC PRVDD BY FORT WORTH ARTCC (ZFW) ON FREQS 133.3/269.5 (WACO RCAG) WHEN WACO APCH CTL (ACT) CLSD.
Nearby radio navigation aids
VOR radial/distance | | VOR name | | Freq | | Var |
ACTr138/3.6 | | WACO VORTAC | | 115.30 | | 09E |
NDB name | | Hdg/Dist | | Freq | | Var | | ID |
ROBINSON | | 305/10.5 | | 400 | | 03E | | ROB | .-. --- -... |
Airport Services
Fuel available: | 100LL JET-A UL94 |
Parking: | hangars and tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | NONE |
Bulk oxygen: | HIGH |
Runway Information
Runway 1/19
Dimensions: | 7107 x 150 ft. / 2166 x 46 m |
Surface: | asphalt/grooved, in good condition |
Weight bearing capacity: | Single wheel: | 50.0 | Double wheel: | 82.0 |
|
Runway edge lights: | high intensity |
| RUNWAY 1 | | RUNWAY 19 |
Latitude: | 31-36.212025N | | 31-37.348218N |
Longitude: | 097-13.797248W | | 097-13.460597W |
Elevation: | 508.4 ft. | | 502.3 ft. |
Traffic pattern: | left | | left |
Runway heading: | 007 magnetic, 014 true | | 187 magnetic, 194 true |
Displaced threshold: | 102 ft. | | no |
Declared distances: | TORA:7107 TODA:7107 ASDA:7107 LDA:7005 | | TORA:7107 TODA:7107 ASDA:6605 LDA:6605 |
Markings: | nonprecision, in good condition | | precision, in good condition |
Visual slope indicator: | 4-light PAPI on right (3.00 degrees glide path) | | |
RVR equipment: | rollout | | touchdown |
Approach lights: | | | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
Touchdown point: | yes, no lights | | yes, no lights |
Instrument approach: | | | ILS/DME |
Obstructions: | 10 ft. road, 650 ft. from runway, 45:1 slope to clear | | none |
Runway 14/32
Dimensions: | 5103 x 150 ft. / 1555 x 46 m |
Surface: | asphalt/grooved, in good condition |
Weight bearing capacity: | Single wheel: | 50.0 | Double wheel: | 82.0 |
|
Runway edge lights: | medium intensity |
| RUNWAY 14 | | RUNWAY 32 |
Latitude: | 31-37.025608N | | 31-36.302402N |
Longitude: | 097-14.334358W | | 097-13.831305W |
Elevation: | 508.6 ft. | | 511.7 ft. |
Traffic pattern: | left | | left |
Runway heading: | 142 magnetic, 149 true | | 322 magnetic, 329 true |
Declared distances: | TORA:5103 TODA:5103 ASDA:5103 LDA:5103 | | TORA:5103 TODA:5103 ASDA:5103 LDA:5103 |
Markings: | nonprecision, in fair condition | | nonprecision, in fair condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
Runway end identifier lights: | yes | | |
Touchdown point: | yes, no lights | | yes, no lights |
Obstructions: | none | | 10 ft. road, 550 ft. from runway, 35:1 slope to clear |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | CITY OF WACO PO BOX 2570 WACO, TX 76702-2570 Phone 254-750-5640 |
Manager: | MICHAEL REISMAN 7909 KARL MAY DRIVE WACO, TX 76708 Phone 254-750-8657 |
Additional Remarks
- | FOR CD CTC WACO APCH AT 121.9 OR CTC FORT WORTH ARTCC AT 817-858-7584. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use from 26 December 2024 at 0901Z to 23 January 2025 at 0900z.
IAPs - Instrument Approach Procedures |
ILS OR LOC RWY 19 | |
download (249KB) |
RNAV (GPS) RWY 01 **CHANGED** | |
download (252KB) |
RNAV (GPS) RWY 14 | |
download (237KB) |
RNAV (GPS) RWY 19 | |
download (244KB) |
RNAV (GPS) RWY 32 | |
download (281KB) |
VOR/DME RWY 32 | |
download (232KB) |
VOR RWY 14 | |
download (245KB) |
Radar Approach Procedures available | |
download |
NOTE: Special Alternate Minimums apply | |
download (18KB) |
NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (105KB) |
Other nearby airports with instrument procedures:
KCNW - TSTC Waco Airport (8 nm E)
KPWG - Mc Gregor Executive Airport (9 nm SW)
T15 - Marlin Airport (25 nm SE)
KTPL - Draughon-Miller Central Texas Regional Airport (29 nm S)
KINJ - Hillsboro Municipal Airport (29 nm N)
|
|
Road maps at:
MapQuest
Bing
Google
Aerial photo |
WARNING: Photo may not be current or correct
Photo by Kurtis Samples
Photo taken 01-May-2014
looking west.
Do you have a better or more recent aerial photo of Waco Regional Airport that you would like to share? If so, please send us your photo.
|
Sectional chart |
|
CAUTION: Diagram may not be current
Download PDF of official airport diagram from the FAA
Airport distance calculator |
|
Sunrise and sunset |
Times for 03-Jan-2025
| | Local (UTC-6) | | Zulu (UTC) |
Morning civil twilight | | 07:03 | | 13:03 |
Sunrise | | 07:30 | | 13:30 |
Sunset | | 17:37 | | 23:37 |
Evening civil twilight | | 18:04 | | 00:04 |
|
Current date and time |
Zulu (UTC) | 04-Jan-2025 04:07:20 |
Local (UTC-6) | 03-Jan-2025 22:07:20 |
|
METAR |
KACT | 040351Z 00000KT 10SM OVC046 13/11 A3026 RMK AO2 SLP244 T01330111 $
|
KCNW 8nm E | 040355Z 00000KT 10SM OVC046 14/11 A3027
|
KPWG 10nm SW | 040356Z AUTO 00000KT 10SM OVC044 14/13 A3027 RMK AO2 SLP247 T01390128
|
|
TAF |
KACT | 032049Z 0321/0418 09005KT P6SM BKN025 FM032130 11005KT P6SM SCT025 FM040400 11005KT P6SM BKN021 FM040700 14006KT P6SM OVC013 FM041100 14006KT P6SM OVC008 TEMPO 0411/0415 4SM -DZ BR OVC005
|
|
NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|